Most Recent Quitman Homes For Sale
| View All Quitman Homes For Sale | ||
|
2317 Tom Lodge Rd, Quitman, GA 31643 | $215,000 4 beds, 3 baths |
|
5442 Troupeville Rd, Quitman, GA 31643 | $169,900 3 beds, 2 baths |
|
36 Ramblin Road, Quitman, GA 31643 | $139,900 3 beds, 2 baths |
Real Estate Resources |
Quitman Apartments
There are 14 apartments found in and near the Quitman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Amerisave | 02/03/2012 | $1,140 | 3.625% | 0.916 | 3.766% | $1,995 |
| Amerisave | 02/03/2012 | $1,123 | 3.500% | 1.406 | 3.680% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings